Insurance
Version 2.4
This guidance was last updated on 21 June 2024
Summary of cover
BrandPipe maintains comprehesive insurance coverage for its activities and reviews its provisions annually.
Insurance type | Insurer | Annual Limit of Indemnity | Individual claim limit of Indemnity | Renewal Date |
---|---|---|---|---|
Public and product liability | superscript | £5,000,000 | £5,000,000 | 19/06/2025 |
Employers liability | superscript | £10,000,000 | £5,000,000 | 19/06/2025 |
Professional indemnity | superscript | £2,000,000 | See table 2 | 19/06/2025 |
Cyber insurance | superscript | £2,000,000 | £2,000,000 plus costs | 19/06/2025 |
Directors and officers (D&O) | superscript | £1,000,000 | £1,000,000 | 19/06/2025 |
Commercial legal protection | superscript | £1,000,000 | £100,000-£250,000 | 19/06/2025 |
Portable and electronic equipment | superscript | £10,000 | £2,500 per article | 19/06/2025 |
Professional cover Limits of Liability
Insurance type | Limit |
---|---|
Professional indemnity | £2,000,000 each claim, claims expenses in addition |
Breach of contract | £2,000,000 each claim, claims expenses in addition |
Media content liability | £2,000,000 each claim, claims expenses in addition |
Cyber and privacy liability | £2,000,000 each claim, claims expenses in addition |
Payment of your fees | £2,000,000 |
Employee dishonesty | Sub-limited to £100,000 |
Loss of documents | Sub-limited to £100,000 |
Reputation and brand protection costs | Sub-limited to £25,000 |
Appeal costs | Sub-limited to £25,000 |
Court attendance costs | Sub-limited to £100,000 |
Regulatory defence and penalties | Sub-limited to £2,000,000 |
Payment card liabilities and costs | Sub-limited to £25,000 |
Website recovery services | Sub-limited to £100,000 |
Breach response services | 250,000 notified individuals |
Cyber business interruption loss | Sub-limited to £2,000,000 |
Data recovery costs | Sub-limited to £2,000,000 |
Cyber extortion loss | Sub-limited to £2,000,000 |
Cybercrime | Sub-limited to £100,000 |
Criminal reward funds | Sub-limited to £50,000 |
Download
Further resources and materials
Download a copy of BrandPipe's insurance certificate and policy details for the current plan year from our Compliance Portal Document Library.